Avoca Cemetery, Avoca, Cass County, Nebraska, USA
A flag
by the surname indicates the person was a U.S. military veteran.
| Surname | Given Names | Born | Died | Aged | Row | Lot | Remarks |
| Abker | Irene | I | 25 | Baby | |||
| Abker | Katherine | 15 Jan 1892 | 16 Jun 1992 | I | 25 | ||
| Allgayer | Esther Janice | 1912 | 2011 | F | 7 | ||
| Allgayer | Grace Suzanne | 16 Jul 1941 | |||||
| Allgayer | Karl C. | 27 Apr 1896 | 16 Mar 1918 | G | 14 | ||
| Allgayer | Louie | 1900 | 1973 | F | 7 | ||
| Allgayer | Louis | 1864 | 1943 | G | 14 | ||
| Allgayer | Margaret | 1877 | 1948 | G | 14 | ||
| Allgayer | Ruby M. | 23 Nov 1931 | 24 Aug 1987 | F | 7 | ||
| Andrews | John | 1861 | 1930 | G | 25 | ||
| Andrews | Mary | 18689 | 1946 | G | 25 | ||
| Andrews | Roy L. | G | 25 | ||||
| Baier | Jessie J. | 1888 | 1966 | N | 3 | ||
| Baier | William O. | 1887 | 1966 | I | 3 | ||
| Ballance | Elbert (Al) | 3 Jun 1902 | 27 Nov 1971 | P | 8 | ||
| Ballance | Freda K. | 4 Nov 1907 | 23 May 2004 | P | 8 | ||
Baller ![]() | Alvin Harry | 19 Jan 1921 | 30 Apr 2005 | M | 5 | PFC US Army Air Forces WW2 Bronze Star Medal | |
| Baller | Fred M. | 1869 | 1950 | M | 5 | ||
| Baller | Harvey J. | 1910 | 1993 | F | 3 | ||
| Baller | Martha A. | 1877 | 1946 | M | 5 | ||
| Baller | Minnie A. | 1912 | 1983 | F | 3 | ||
| Barden | Alden A. | 1850 | 1941 | R | 22 | ||
| Barden | Clara M. | 1864 | 1918 | R | 22 | ||
| Barden | Emma L. | 1908 | 2002 | M | 4 | ||
| Barden | Veda I. | 1933 | 25 Aug 2001 | M | 4 | ||
| Barden | William A. | 1906 | 1973 | M | 4 | ||
| Barden | William A. Jr | 1929 | 15 Aug 2012 | M | 4 | ||
| Barnhart | Wahnema S. "Pokie" | 2 Apr 1960 | 23 Nov 2003 | C | 6 | ||
| Bartell | Fred | 1853 | 1949 | F | 14 | ||
| Bartell | Mary | 1858 | 1937 | F | 14 | ||
| Bayless | Robert "Greggory" | 30 Sep 2003 | 31 Jan 2006 | A | 4 | ||
| Behrns | Anamae | 1914 | 1967 | L | 3 | ||
| Behrns | Chester | G | 17 | ||||
| Behrns | Elizabeth | G | 17 | ||||
| Behrns | Henry John | G | 17 | ||||
| Behrns | Joseph F. | 30 Aug 1879 | 24 May 1960 | F | 6 | ||
| Behrns | Lena J. | 8 Jun 1886 | 9 Oct 1967 | F | 6 | ||
| Behrns | Lloyd J. | 1908 | 1969 | L | 3 | ||
| Behrns | Nancy | 1935 | 2013 | ? | ? | **? | |
| Behrns | Nancy | 1935 | 2013 | ? | ? | ||
| Behrns | Pearl S. | G | 17 | ||||
| Berner | Alma K. | 12 Nov 1893 | 21 Aug 1967 | F | 9 | ||
| Berner | Dick C | 15 Mar 1885 | 26 Dec 1945 | F | 9 | ||
| Bershire | Baby | Q | 10 | Likely Jerome Leroy Berkshire 3 Nov 1924-21 Nov 1924 | |||
| Betts | Bertha | 13 Dec 1885 | 11 Aug 1886 | E | 20 | ||
| Betts | Ervin C. | 1906 | 1970 | Q | 7 | ||
| Betts | Esther G. | 1910 | 1911 | F | 19 | ||
| Betts | Fred E. | 1880 | 1966 | F | 19 | ||
| Betts | Genevieve | 1917 | 1991 | Q | 7 | ||
| Betts | J.B. | 25 Feb 1827 | 25 May 1916 | E | 20 | ||
| Betts | L A. | 8 Jan 1847 | 29 Nov 1924 | E | 20 | ||
| Betts | Mary | 13 Sep 1847 | 23 Dec 1934 | L | 15 | ||
| Betts | Mary J. | 13 Sep 1847 | 23 Dec 1934 | L | 15 | ||
| Betts | Mina M. | 1885 | 1977 | F | 19 | ||
Betts ![]() | William H. | 6 Jan 1841 | 5 Nov 1913 | L | 15 | Member Co. C 99 Ill. Inf. | |
| Betts | William H. Jr | 1872 | 1929 | L | 15 | ||
| Bivens | Michael L | 6 Mar 1950 | 4 Nov 1993 | I | 4 | ||
| Bogard | Charles | B | 22 | ||||
| Bogard | Clyde M. | 1889 | 1957 | L | 5 | ||
| Bogard | Leona | 1900 | 1990 | L | 5 | ||
| Bogard | Mary E. | 1866 | 1935 | M | 9 | ||
| Bogard | William H | 1864 | 1941 | M | 9 | ||
| Bogenrief | Lena M. | O | 6 | ||||
| Bogenrief | Oliver L. | O | 6 | ||||
| Bohlman | Dietrich H. | 31 May 1877 | 21 Feb 1948 | O | 16 | ||
| Bohlman | Sophia K. | 27 Jan 1879 | 26 Dec 1955 | O | 16 | ||
| Bond | Baby Boy | 29 Nov 1947 | E | 10 | Son of Otis & Maxine Bond | ||
| Bond | David J. | 16 Mar 1879 | 12 Feb 1948 | E | 9 | ||
| Bond | Eva | 1 Jan 1885 | 2 Nov 1971 | E | 9 | ||
| Bossung | Baby Son | 5 Nov 1902 | 9d | R | 21 | ||
| Bossung | Daughter | 22 Jun 1898 | 5m 4d | R | 21 | ||
| Bossung | Ella | 1872 | 1946 | R | 21 | ||
| Bossung | Henry | 1871 | 1917 | R | 21 | ||
| Breazeale | Garwood | 26 Jun 1882 | 22 Aug 1946 | Q | 15 | ||
| Breazeale | Lou Ella | 21 Jan 1881 | 29 Jan 1958 | Q | 15 | ||
| Brendel | J.W. Dr | 27 Mar 1880 | 26 Jul 1956 | O | 5 | ||
| Brendel | Minnie M. | 31 Jan 1882 | 10 Jul 1969 | O | 5 | ||
| Brooks | Frances W. | 1851 | 1903 | Q | 23 | ||
| Brooks | Harry B. | 31 Aug 1867 | 29 May 1889 | Q | 23 | ||
| Brooks | James W. | 1842 | 1903 | Q | 23 | ||
| Brown | Charles S. | 26 Feb 1872 | 31 Jul 1917 | O | 15 | ||
| Brown | Elsie M. | 25 Apr 1893 | 23 Apr 1941 | R | 19 | ||
| Brown | Harvey H. | 21 Sep 1891 | 30 Dec 1961 | R | 19 | ||
| Brown | Irma M. | 17 Mar 1879 | 15 May 1947 | O | 15 | ||
| Brown | Rita | 1908 | 1940 | O | 15 | ||
| Bruner | Daisy May | 20 Jan 1872 | 27 Jul 1901 | R | 25 | ||
| Bruns | Albert H. | 1907 | 1999 | A | 18 | ||
| Bruns | C. Elizabeth | 1907 | 1994 | A | 18 | ||
| Bruns | Geraldine | 13 Dec 1921 | 12 Jul 2007 | K | 6 | ||
| Bruns | Maynard R. | 29 Nov 1917 | 21 Mar 1986 | K | |||
| Bruns | William | 1890 | 1976 | O | 3 | ||
| Buchholz | Ida M. | 1917 | 2002 | L | 4 | ||
| Buchholz | John H. | 1906 | 1997 | L | 4 | ||
| Buchholz | William H. | 23 Nov 1901 | 12 Oct 1963 | L | 4 | ||
| Buesching | Frankie B. | 1893 | 1893 | J | 24 | ||
| Buesching | Frederick B. | 27 Mar 1855 | 26 Aug 1896 | J | 24 | ||
| Buesching | Viola | 1894 | 1894 | J | 24 | ||
| Burns | Lena | 1897 | 1966 | O | 3 | ||
| Burroughs | Emma Baller | 1895 | 1971 | M | 5 | ||
| Busch | Emma C. | 13 Oct 1891 | 5 Mar 1898 | Q | 21 | **Daughter of John H. & Emma C. Busch | |
| Buss | Gustave W. | 12 Apr 1863 | 4 Jan 1910 | F | 20 | ||
| Buss | Lulu D. | 29 Apr 1870 | 4 Sep 1953 | F | 20 | ||
| Butts | Charles D. | 17 Apr 1889 | 74y 11m 25d | N | 19 | ||
| Carlson | Amanda E. | 1880 | 1975 | R | 18 | ||
| Carlson | Carl | 1906 | 1906 | R | 18 | Child of C.E. & A.E. Carlson | |
| Carlson | Carl E. | 1874 | 1960 | R | 18 | ||
| Carlson | Elsie L. | 1908 | 1915 | R | 18 | Child of C.E. & A.E. Carlson | |
| Carsten | Calvin F. | 1915 | 1992 | N | 15 | ||
| Carsten | Fred L. | 1886 | 1945 | N | 15 | ||
| Carsten | Louis H. | 20 Nov 1893 | 10 Nov 1978 | N | 4 | ||
| Carsten | Louise N. | 26 Jan 1895 | 8 Jul 1978 | N | 4 | ||
| Carsten | Nancy E. | 1887 | 1968 | N | 15 | ||
| Carsten | Ruth T. | 1915 | 1995 | N | 15 | ||
| Carter | Annetta B. | 22 Mar 1870 | 5 Apr 1959 | L | 25 | ||
| Carter | Charity E. | L | 25 | ||||
| Carter | Dasie L. | 8 Feb 1893 | ?Y 1m 16d | O | 24 | ||
| Carter | Francis Emmet | 1874 | 1957 | J | 14 | ||
Carter ![]() | John B. | 4 Mar 1836 | 21 Nov 1926 | L | 25 | Iowa Cpl Co K 39 Regt Iowa Inf Civil War | |
| Carter | Mary Alice | 1875 | 1933 | J | 14 | ||
| Carter | Sarah Elizabeth | 1875 | 1921 | J | 14 | ||
| Cash | Jordan Casamier | 10 Dec 2000 | 27 Dec 2000 | P | 5 | ||
| Clem | Geneva Love | 25 Mar 1922 | 4 Aug 1993 | M | 6 | ||
| Cochran | Elizabeth Jane | M | 22 | ||||
Cockle ![]() | Albert L. | 25 Nov 1890 | 22 Nov 1969 | J | 10 | Nebraska Ensign US Navy World War 1 | |
| Cockle | Annie Lincoln | 1585 | 1931 | J | 11 | ||
| Cockle | Eda Marquardt | 1880 | 1956 | J | 10 | ||
| Cockle | Robert Leslie | 1923 | 1938 | J | 10 | ||
| Copes | D. Cecil | 1879 | 1945 | Q | 15 | ||
| Copes | Ora E. | 1876 | 19--?? | Q | 15 | ||
| Cottingham | Rosanna | 1873 | 1956 | B | 20 | ||
| Cottingham | Wm. Wash. | 1870 | 1913 | B | 20 | ||
| Cox | Lillie A. | 1887 | 1888 | R | 20 | ||
| Czeschin | Goldie V | 27 Sep 1902 | 19 Aug 1970 | J | 3 | ||
| Czeschln | Henry F | 5 Apr 1895 | 4 May 1968 | J | 3 | ||
| Dalbow | Edwin | 1900 | 1983 | F | 4 | ||
| Dalbow | Marjorie | 1915 | 1985 | F | 4 | ||
| Dankleff | Anna Marie | 1908 | 1989 | J | 2 | ||
| Dankleff | Henry F. | 1904 | 1972 | J | 2 | ||
| Delesdernier | Henry | 16 Oct 1818 | 26 Jan 1885 | A | 10 | ||
| Delesdernier | Infants | A | 10 | **?? | |||
| Delesdernier | John U. | 19 Apr 1862 | 21 Jun 1902 | G | 23 | ||
| Delesdernier | Margaret R. | 16 Aug 1840 | 26 May 1917 | G | 23 | ||
| Delesdernier | Margaret Rough | 25 Nov 1804 | 15 Jul 1885 | A | 10 | ||
| Delesdernier | William R. | 5 Aug 1885 | 23 Aug 1885 | A | 10 | Son of A.w. & E. Elliott | |
| Denny | Edward F. | 1879 | 19--?? | D | 10 | ||
| Denny | J. Lyzetta | 1883 | 1954 | D | 10 | ||
| Deppe | Arthur G. Jr | 1930 | 1974 | A | 19 | ||
| Dunkak | Emma C. | 1868 | 1943 | N | 8 | ||
| Dunkak | Fred W. | 8 Jun 1877 | 25 Nov 1906 | O | 16 | ||
| Dunkak | John G. | 1898 | 1957 | N | 3 | ||
| Dunkak | Louis F. | 1869 | 1952 | N | 8 | ||
| Durham | Claude M. | 1883 | 1962 | L | 24 | ||
| Durham | Florine | 1856 | 1947 | L | 24 | ||
| Durham | George W. | 1885 | 1961 | L | 24 | ||
| Durham | Milton J. | 1850 | 20 Feb 1896 | 43y | L | 24 | |
| Edgar | Lyman | 21 Aug 1878 | 20 Aug 1939 | L | 16 | ||
| Egan | Richard | 7 Sep 1957 | 12 Jun 2007 | H | 4 | ||
| Ehlers | Allen | 11 Oct 1914 | 25 May 1982 | C | 8 | ||
| Ehlers | Dorothea | 19 Aug 1917 | 26 Aug 2012 | C | 8 | ||
| Ehlers | Eda M. | 28 Feb 1899 | 12 Jul 1932 | I | 14 | ||
| Emshoff | Anna Maxine | 8 Aug 1922 | 5 Jan 1988 | I | 4 | ||
| Emshoff | Caroll M. | 1935 | 1951 | I | 22 | ||
| Emshoff | Emma M. | 1900 | 1974 | L | 7 | ||
| Emshoff | Ernest W. | 1905 | 1976 | I | 22 | ||
| Emshoff | Fred E.A. | 1897 | 1949 | L | 7 | ||
| Emshoff | Helen E. Gray | 1911 | 1996 | I | 22 | ||
| Everett | Edna M. | 1905 | 2001 | D | 11 | ||
| Everett | Silas R. | 1894 | 1977 | D | 11 | ||
Fahrenholtz ![]() | Vernon E. | 1 Nov 1917 | 20 Jan 1996 | D | 6 | ||
| Fahrenholtz | Wilma F. | 22 Aug 1915 | 29 Sep 1989 | D | 6 | ||
| Fletcher | Clyde N. Sr. | 1 Mar 1917 | 16 Dec 2004 | E | 4 | ||
| Franzen | Alice J. | 1874 | 1938 | F | 15 | ||
| Franzen | Henry P. | 1881 | 1950 | F | 15 | ||
| Freeman | Anna M. | 1902 | 2000 | E | 5 | ||
| Freeman | Charles B. | 1904 | 1986 | E | 5 | ||
| Freeman | Earl L. | 28 Apr 1907 | 25 Sep 1967 | D | 11 | ||
| Freeman | Flossie M. | 23 Aug 1902 | 7 May 1977 | D | 11 | ||
| Freudenberg | Herman F. | 2 Jun 1885 | 15 Mar 1958 | R | 14 | ||
| Freudenberg | Lena N. | 1 Mar 1895 | 3 Aug 1963 | R | 14 | ||
| Freudenberg | William F | 1917 | 1977 | R | 14 | ||
| Frey | Infant Daughter | O | 19 | ||||
| Frey | Lulu (Betts) | 1885 | 1916 | O | 17 | **?? | |
| Gale | Clarence | F | 25 | ||||
| Garnett | Audrey H. | 1 Aug 1891 | 18 Jul 1964 | Q | 9 | ||
| Garnett | Grace | Q | 9 | ||||
| Garnett | Greth H. | 10 Dec 1915 | 31 Jul 2008 | R | 9 | ||
| Garnett | H. Madge | 11 Jun 1914 | 22 May 1970 | Q | 9 | ||
| Garnett | Hal T. | 1 Dec 1891 | 1 Apr 1978 | Q | 9 | ||
| Garnett | Theodora T. | 17 May 1914 | 1 Nov 1998 | R | 9 | ||
| Gerald | Dorothy I. | 1903 | 1924 | L | 14 | ||
| Gerald | J. Dwight | 6 Feb 1886 | 7 Jun 1886 | M | 14 | ||
| Gerald | Jessie Eveland | 21 Sep 1856 | 21 Feb 1922 | M | 14 | ||
| Gerald | Ottoe E. | 1 Sep 1883 | 8 Dec 1888 | M | 14 | ||
| Gerald | Paul E. | 11 Oct 1891 | 24 Feb 1978 | L | 14 | ||
| Gerald | Rossie E. | 20 Vov 1881 | 31 Oct 1953 | L | 14 | ||
| Gerald | Silas V. | 8 Nov 1850 | 8 Nov 1909 | M | 14 | ||
| Gilmore | Murrel | 8 Apr 1920 | 9 Jul 2000 | K | 7 | ||
| Gipe | James W. | 1872 | 1940 | B | 18 | ||
| Gipe | Rachel A. | 1877 | 1955 | B | 18 | ||
| Goesch | Alice L. | 12 Jan 1890 | 23 Jun 1944 | L | 11 | ||
| Gollner | Ella P. | 1888 | 1970 | D | 12 | ||
| Gollner | Fred C. | 1912 | 1977 | G | 15 | ||
Gollner ![]() | Gus Ernest | 9 Dec 1918 | 4 Dec 1967 | B | 18 | Nebraska TEC4 354 ASF Band World War 2 | |
| Gollner | Mary Lee | 9 Sel 1921 | 19 Aug 2003 | B | 18 | ||
| Gollner | William M. | 1881 | 1954 | D | 12 | ||
| Graham | Fern R. | 1886 | 1934 | F | 12 | ||
| Graham | Gladys M | Oct 1896 | Jan 1946 | N | 17 | ||
| Graham | Joseph | 8 Aug 1843 | 10 Mar 1907 | N | 17 | ||
Graham ![]() | Lloyd E. | 23 Jun 1892 | 17 Aug 1961 | Q | 15 | Nebraska Co A 13 Railway Engr World War 1 | |
| Graham | Margaret | 11 Apr 1857 | 6 Dec 1924 | N | 17 | ||
| Graham | Mary A. | 31 Aug 1899 | 13 Oct 1982 | Q | 15 | ||
Graham ![]() | Ralph | 1885 | 1954 | F | 12 | ||
| Greenrod | Clara | 1888 | 1959 | G | 10 | ||
| Greenrod | Ellen Marie | 1926 | 1933 | G | 10 | ||
| Greenrod | Frank | 1879 | 1961 | G | 10 | ||
| Gude | Clara L. | 4 Feb 1933 | 24 May 2009 | G | 10 | ||
| Gude | Donald E. | 11 Nov 1928 | 2 Apr 2012 | G | 10 | ||
| Guhde | Vicky Lynn | 11 Sep 1960 | 14 May 1991 | B | 1 | ||
| Hacke | Henry | 26 Nov 1867 | 16 Jul 1925 | I | 15 | ||
| Haight | Lucia | 13 Jun 1834 | 9 Apr 1908 | D | 24 | ||
| Haight | William | 17 Mar 1829 | 27 May 1897 | D | 24 | ||
| Hallstrom | Barbara Lea | 6 Sep 1947 | 19 Oct 1953 | G | 8 | ||
| Hallstrom | Jerry Lynn "Bubba" | 14 Jul 1965 | 16 Nov 2010 | H | 10 | ||
| Hallstrom | Nancy | 15 Jun 1932 | 24 Apr 2009 | H | 10 | ||
| Hallstrom | Vera E. | 2 Jan 1897 | 18 May 1979 | H | 10 | ||
| Halverstadt | Clementine | 2 Oct 1888 | 9y 7m 7d | E | 21 | ||
| Harmon | A. "True" | 17 Sep 1859 | 24 May 1940 | O | 20 | ||
Harmon ![]() | Donald H. | 9 May 1903 | 7 Mar 1987 | Q | 14 | PVT US Army World War 2 | |
| Harmon | George Oliver | 1844 | 1926 | L | 21 | ||
| Harmon | Marie C. | 1887 | 1955 | Q | 14 | ||
| Harmon | Martha A. | 28 Apr ---? | O | 20 | |||
| Harmon | Mary Helen | 15 Jan 1866 | 28 Aug 1954 | O | 20 | ||
| Harmon | Mary S.K. | 1861 | 1938 | M | 21 | ||
| Harmon | T. Earl | 1882 | 1970 | Q | 14 | ||
| Harshman | Anna W. | 1882 | 1975 | L | 18 | ||
| Harshman | Annie | 11 May 1875 | 18 Jan 1953 | L | 17 | ||
| Harshman | David E. | 29 Dec 1895 | 4 Apr 1904 | M | 17 | ||
| Harshman | Elizabeth A. | 13 Sep 1889 | 21y 3m 22d | M | 17 | ||
| Harshman | Eugene | 19 Feb 1874 | 2 Dec 1910 | L | 18 | ||
| Harshman | G.W. | 9 Jan 1836 | 18 Mar 1922 | M | 15 | ||
| Harshman | Helen M. | 1903 | 1995 | K | 18 | ||
| Harshman | Irma F. | 1909 | 2009 | L | 10 | ||
| Harshman | Marietta | 1914 | 2004 | K | 18 | ||
| Harshman | Nina Lucille | 1914 | 1916 | M | 17 | ||
| Harshman | Ralph D. | 1907 | 1940 | L | 10 | ||
| Harshman | Roscoe | 1876 | 1926 | L | 17 | ||
| Harshman | Roy C. | 1899 | 1979 | K | 18 | ||
| Harshman | Sarah E. | 9 Aug 1836 | 3 Nov 1905 | M | 15 | ||
| Harshman | Twins | 26 Oct 1937 | L | 17 | Twins of Wilmer & wife | ||
| Harshman | William J.B. | 19 Feb 1892 | 16 Mar 1893 | M | 17 | ||
| Harshman | Wilmer D. | 1915 | 1987 | K | 7 | ||
| Harter | Charlie | 30 Jun 1907 | L | 19 | |||
| Harter | Grace M. | 1891 | 1989 | L | 19 | ||
| Harter | John S. | L | 19 | ||||
| Harter | Mary | 23 Nov 1909 | I | 19 | |||
| Harter | Pearl R. | 20 Jun 1903 | 19 Jun 1999 | A | 16 | ||
| Haswell | Lee J. | 1901 | 1931 | A | 18 | ||
| Haulstrom | J. Elmer | 22 Sep 1894 | 30 May 1978 | H | 10 | ||
Hawkinson ![]() | Marliss John | 2 Jul 1930 | 27 Oct 2007 | A | 5 | Sgt US Army Korea | |
| Hay | Alma N. | 1910 | 1958 | E | 7 | ||
| Hay | John C. | 1903 | 1983 | E | 7 | ||
| Heebner | Esther N. | 1908 | 2001 | E | 8 | ||
| Heebner | George | 1866 | 1933 | I | 17 | ||
| Heebner | Hannah | 1866 | 1945 | I | 17 | ||
| Heebner | Infant Daughter | 19 Sep 1949 | E | 8 | Baby daughter of Lester & Esther Heebner | ||
| Heebner | Lester R. | 1907 | 2003 | E | 8 | ||
| Heebner | Marie | 1899 | 1987 | F | 9 | ||
| Heebner | William Edward | 1890 | 1973 | F | 9 | ||
| Hennings | Elmer "Barb" | 1902 | 1995 | M | 3 | ||
| Hennings | Frances M. | 1902 | 1994 | M | 3 | ||
| Hermann | Ethel M. | 1910 | 1980 | R | 16 | ||
Hermann ![]() | Harold Owen | 5 Apr 1929 | 14 Oct 1955 | R | 16 | Nebraska PFC 34 General Hosp | |
| Hermann | Harry | 18 Feb 1912 | 5 Feb 1956 | R | 15 | ||
| Hermann | William John | 1900 | 1949 | R | 16 | ||
| Hermann | William John | 1955 | R | 15 | |||
| Hilliard | Anna Pearl Philips | 27 Apr 1892 | 28Y 10m 26d | O | 23 | ||
| Hillman | Harvey H. | 8 Aug 1909 | 25 May 1956 | G | 5 | ||
| Hoback | Beaulah G. | 25 Jul 1901 | 5m 13d | G | 22 | ||
| Hoback | Blanche D. | 29 Mar 1876 | 10 Mar 1953 | G | 22 | ||
| Hoback | Lena E. | 1886 | 1965 | G | 21 | ||
| Hoback | Lester M. | 1882 | 1968 | G | 21 | ||
| Hoback | Lynn L. | 11 Feb 1909 | 3 Oct 1988 | H | 12 | ||
| Hoback | Mary A. | 1850 | 1929 | G | 21 | ||
| Hoback | Mary W. | 21 Aug 1908 | 20 Nov 2002 | H | 12 | ||
| Hoback | Robert Louis | 29 Nov 1875 | 12 Jan 1966 | G | 22 | ||
| Hoback | Wilfred | 1881 | 1901 | G | 21 | ||
| Hobbs | Kitsa | 1861 | 1938 | D | 15 | ||
| Hobbs | Sarah Jane | D | 15 | ||||
| Hobbs | Thomas M. | 1856 | 1941 | D | 15 | ||
| Hollenberger | Claude O. | 16 May 1895 | 17 Sep 1970 | O | 10 | ||
| Hollenberger | Maude E. | 1876 | 1954 | O | 10 | ||
| Hollenberger | William A. | 1870 | 1948 | O | 10 | ||
| Holthaus | Sarah J.V. | 16 Aug 1856 | 21 Jan 1911 | G | 24 | ||
| Holthause | Herman D. | 17 Mar 1899 | 65y 8m | G | 24 | ||
| Howard | Elizabeth | 13 Jan 1895 | 67y | L | 20 | ||
| Huffman | Fred M. II | 1935 | 2006 | R | 6 | ||
| Huffman | Minnie M. | J | 7 | ||||
| Huffman | Peggy M. | 1950 | 2011 | ? | ? | ||
| Huffman | Roberta M. | J | 7 | ||||
| Huffman | William H. | J | 7 | ||||
| Hurst | Nettie B. | 1888 | 1970 | K | 9 | ||
| Hurst | William J. | 1885 | 1968 | K | 9 | ||
| Ingram | Charley C. | 1872 | 1897 | D | 18 | ||
| Ingram | Mary Elizabeth | 1857 | 1897 | D | 18 | ||
| Ingwerson | Arminta F. | 29 Jul 1899 | 11 Dec 1899 | M | 16 | ||
| Irons | Henry William | 6 Jul 1928 | 14 Jul 2010 | K | 8 | ||
| Irons | Jenifer Twila | 16 Jan 1975 | ? | ? | |||
| Isaacs | Florence H. | 17 Jun 1912 | 29 Oct 1994 | K | 19 | ||
| Jacobsen | Naomi K. | 5 Nov 1941 | 6 Sep 2002 | G | 6 | ||
| Johnson | Asa J. | 1877 | 1943 | O | 12 | ||
| Johnson | Bernard N. | 18 Jan 1949 | 21 Aug 1949 | Q | 11 | ||
| Johnson | Betty | 24 Jun 1926 | 12 Mar 1996 | Q | 12 | ||
| Johnson | Elmer B. | 13 Jun 1910 | 13 Mar 1995 | G | 3 | ||
| Johnson | Genevieve K. | 15 Sep 1919 | 22 Aug 2001 | Q | 11 | ||
| Johnson | George L. | 19 Aug 1896 | 10 Apr 1984 | G | 4 | ||
| Johnson | Imo | 8 Dec 1894 | 24 Jun 1911 | O | 21 | ||
| Johnson | Infant Son | 29 May 1943 | E | 12 | |||
| Johnson | June A. | 22 Jun 1914 | 15 Aug 2011 | G | 3 | ||
| Johnson | Lucy J. | 30 Mar 1860 | 7 Jan 1939 | O | 21 | ||
| Johnson | Mabel J. | 20 Dec 1901 | 21 Apr 1980 | G | 4 | ||
| Johnson | Neal | 31 Aug 1915 | 24 Apr 2004 | O | 12 | ||
| Johnson | Norton "Ace" | 1 Jan 1914 | 4 Jul 2001 | Q | 11 | ||
| Johnson | Pearl A | 1884 | 1942 | O | 12 | ||
| Johnson | Ramona | 24 Dec 1925 | 27 Apr 2011 | O | 12 | **? | |
| Johnson | Samuel | 1 May 1859 | 7 Aug 1923 | O | 21 | ||
| Johnson | Wilhelmina | 3 Aug 1906 | 5 Jun 1982 | E | 12 | ||
| Johnson | William | 26 Jun 1904 | 7 Sep 1986 | E | 12 | ||
| Jones | Frank H. | 30 Apr 1896 | 9 Mar 1974 | M | 10 | ||
| Jorgenson | George | 1890 | 1964 | B | 21 | ||
| Jorgenson | Goldie M. | 1894 | 1970 | B | 21 | ||
| Jorgenson | Henry | 1899 | 1969 | F | 11 | ||
| Jorgenson | Infant Son | 1935 | 1935 | F | 11 | ||
| Jorgenson | Mary | 1865 | 1948 | F | 10 | ||
Jorgenson ![]() | Mervin D. | 11 Dec 1925 | 21 Feb 1945 | F | 10 | Nebraska PFC 27 Marines 5 Marine Div World War 2 | |
| Jorgenson | Peter M. | 1861 | 1949 | F | 10 | ||
| Jorgenson | Peter N. | 1895 | 1938 | F | 10 | ||
| Jorgenson | Velma | 1908 | 1935 | F | 11 | ||
| Josephson | Esther M. | 10 Oct 1892 | 10m 9d | Q | 18 | ||
| Josephson | Robert Luther | 25 Jan 1897 | 1y 9m 16d | Q | 18 | ||
| Keil | Elbert F. | 1906 | 1978 | I | 15 | ||
| Keil | Ella D. | 1900 | 1989 | I | 15 | ||
| Kepler | Doris Jane (Wessel) | 9 Nov 1928 | 26 Mar 2011 | H | 3 | ||
Kepler ![]() | Elmer F. | 3 July 1926 | 5 Nov 2010 | H | 3 | ||
| Kepler | Rachel F. | 16 Sep 1849 | 2 Jan 1911 | M | 12 | ||
Kepler ![]() | Thomas Eugene | 29 Sep 1954 | 14 Jul 2003 | H | 3 | Cpl US Marine Corps Vietnam | |
| Kepler | William L. | 1845 | 1922 | M | 12 | ||
| King | Leona P. | 7 May 1907 | 20 Dec 1985 | A | 8 | ||
| King | Lester C. | 1 Nov 1899 | 8 Jun 1983 | A | 8 | ||
| Klemme | Arline M. | 24 Dec 1920 | 28 Dec 2011 | Q | 12 | **? | |
| Klemme | William H. | 2 Jan 1912 | 24 Jun 2010 | Q | 12 | ||
| Knott | Mary Jane | 14 May 1922 | 10 Jun 1993 | A | 1 | ||
| Knott | Raymond L. | 28 Feb 1921 | 19 Jul 1999 | A | 1 | ||
| Kokjer | Jordan M. | 31 Mar 1865 | 20 Jun 1942 | J | 20 | ||
| Kokjer | Julia. A. | 28 Sep 1879 | 23 Nov 1958 | J | 20 | ||
| Koop | Christine C. | 30 Aug 1892 | 7m 15d | B | 19 | ||
| Kover | Joseph | 12 Mar 1923 | 10 Sep 1989 | D | 7 | ||
| Kover | Marie T. | 7 Oct 1920 | 17 Sep 1996 | D | 7 | ||
| Kuhnhenn | Father | I | 16 | ||||
| Kuhnhenn | Fred W. | 1892 | 1966 | I | 16 | ||
| Kuhnhenn | Margaret A. | 5 Nov 1856 | 6 Nov 1907 | I | 16 | **? | |
| Kuhnhenn | Sophia L | 1891 | 1973 | I | 16 | ||
| Kunz | Frances L. Vette | 1898 | 1935 | N | 12 | ||
| Kunz | George F. | 1888 | 1964 | N | 12 | ||
| Kunz | Maude E. | 4 Sep 1910 | 5 May 1980 | E | 6 | ||
Kunz ![]() | Robert L. | 19 Oct 1928 | 6 Jul 1978 | E | 6 | SSgt US Air Force Korea | |
